<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digigraph Design</title>
	<atom:link href="http://digigraph-design.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digigraph-design.com</link>
	<description>Take Your Company To The Next Level</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arcade Fire</title>
		<link>http://digigraph-design.com/?p=459</link>
		<comments>http://digigraph-design.com/?p=459#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=459</guid>
		<description><![CDATA[Arcade fire just released a new song online. This has to be the most amazing website I&#8217;ve even seen. Well, other than my own of course! But this is the power of HTML 5. Years back, the only way to do something even close to this powerful was by using lots and lots of flash, [...]]]></description>
			<content:encoded><![CDATA[<p>Arcade fire just released a new song online. This has to be the most amazing website I&#8217;ve even seen. Well, other than my own of course! But this is the power of HTML 5. Years back, the only way to do something even close to this powerful was by using lots and lots of flash, and lots and lots of money. Now all you need is lots and lots of money to accomplish something this amazing. <a href="http://www.thewildernessdowntown.com/"> Take a look and see for yourself.</a></p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/ARCADEFIRE.jpg"><img class="alignnone size-full wp-image-460" title="ARCADEFIRE" src="http://digigraph-design.com/wp-content/uploads/2010/09/ARCADEFIRE.jpg" alt="" width="500" height="1150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inspiring Logos</title>
		<link>http://digigraph-design.com/?p=455</link>
		<comments>http://digigraph-design.com/?p=455#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=455</guid>
		<description><![CDATA[This site is a great place to look at amazing work! Here are a bunch of really well designed logo. I like to look at sites like this for inspiration before I work on a project, I think it gives your brain a good cleansing before getting creative. This one is awesome!]]></description>
			<content:encoded><![CDATA[<p>This site is a great place to look at amazing work! <a href="http://www.instantshift.com/2010/08/31/70-latest-and-creative-logo-designs-for-design-inspiration/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+iShift+(instantShift)">Here are a bunch of really well designed logo</a>. I like to look at sites like this for inspiration before I work on a project, I think it gives your brain a good cleansing before getting creative.</p>
<p>This one is awesome!</p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/instantShift-Logo-Design-Inspiration.jpeg"><img class="alignnone size-full wp-image-456" title="instantShift - Logo Design Inspiration" src="http://digigraph-design.com/wp-content/uploads/2010/09/instantShift-Logo-Design-Inspiration.jpeg" alt="" width="500" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Packaging</title>
		<link>http://digigraph-design.com/?p=447</link>
		<comments>http://digigraph-design.com/?p=447#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=447</guid>
		<description><![CDATA[Apple just brought out a new line of products, which means they also unveiled a new packaging design. Apple once again nailed it with this. I guess the only question is now, which one do I want?]]></description>
			<content:encoded><![CDATA[<p>Apple just brought out a new line of products, which means they also unveiled a new packaging design. Apple once again nailed it with this. I guess the only question is now, which one do I want?</p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/09_01_10_ipod1.jpeg"><img class="alignnone size-full wp-image-448" title="09_01_10_ipod1" src="http://digigraph-design.com/wp-content/uploads/2010/09/09_01_10_ipod1.jpeg" alt="" width="490" height="245" /></a></p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/09_01_10_ipod2.jpeg"><img class="alignnone size-full wp-image-449" title="09_01_10_ipod2" src="http://digigraph-design.com/wp-content/uploads/2010/09/09_01_10_ipod2.jpeg" alt="" width="490" height="307" /></a></p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/09_01_10_ipod3.jpeg"><img class="alignnone size-full wp-image-450" title="09_01_10_ipod3" src="http://digigraph-design.com/wp-content/uploads/2010/09/09_01_10_ipod3.jpeg" alt="" width="490" height="843" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audis Productions</title>
		<link>http://digigraph-design.com/?p=431</link>
		<comments>http://digigraph-design.com/?p=431#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[LOGOS]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=431</guid>
		<description><![CDATA[Audis had recently changed hands, and just like when you move into a new place and paint everything, the new owner wanted to rebrand. So we worked with Audis to create a new brand that was much more geared towards the music. They wanted something that would stand out, something that stage hands would feel [...]]]></description>
			<content:encoded><![CDATA[<p>Audis had recently changed hands, and just like when you move into a new place and paint everything, the new owner wanted to rebrand. So we worked with Audis to create a new brand that was much more geared towards the music. They wanted something that would stand out, something that stage hands would feel comfortable wearing on a t-shirt, and something that would relate to their industry.</p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/audis.jpg"><img class="alignnone size-full wp-image-433" title="audis" src="http://digigraph-design.com/wp-content/uploads/2010/09/audis.jpg" alt="" width="584" height="679" /></a></p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/audiswebsite.jpg"><img class="alignnone size-full wp-image-441" title="audiswebsite" src="http://digigraph-design.com/wp-content/uploads/2010/09/audiswebsite.jpg" alt="" width="520" height="406" /></a></p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/audis21.jpg"><img class="alignnone size-full wp-image-442" title="audis2" src="http://digigraph-design.com/wp-content/uploads/2010/09/audis21.jpg" alt="" width="424" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Lucas</title>
		<link>http://digigraph-design.com/?p=423</link>
		<comments>http://digigraph-design.com/?p=423#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=423</guid>
		<description><![CDATA[One of Nashville&#8217;s shining stars, Holly Lucas, needed a website design that fit her style. We worked with Holly to create a website design that looked at beautiful as she sounds. We created a design that was both elegant and mature.]]></description>
			<content:encoded><![CDATA[<p>One of Nashville&#8217;s shining stars, Holly Lucas, needed a website design that fit her style. We worked with Holly to create a website design that looked at beautiful as she sounds. We created a design that was both elegant and mature.</p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/holly.jpg"><img class="alignnone size-full wp-image-424" title="holly" src="http://digigraph-design.com/wp-content/uploads/2010/09/holly.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Squared</title>
		<link>http://digigraph-design.com/?p=415</link>
		<comments>http://digigraph-design.com/?p=415#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=415</guid>
		<description><![CDATA[Nashville based  R-Squared needed graphic design services and contacted us about designing a new website for their company. They were a hip/stylish hair salon that needed a new look. We took from their already existing branding and worked towards a more stylish look. The finish product never saw the light of day, but we were proud [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville based  R-Squared needed graphic design services and contacted us about designing a new website for their company. They were a hip/stylish hair salon that needed a new look. We took from their already existing branding and worked towards a more stylish look. The finish product never saw the light of day, but we were proud of the work we created.</p>
<p style="text-align: center;"><a href="http://digigraph-design.com/wp-content/uploads/2010/09/r-squared.jpg"><img class="size-full wp-image-417  aligncenter" title="r-squared" src="http://digigraph-design.com/wp-content/uploads/2010/09/r-squared.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villacacia</title>
		<link>http://digigraph-design.com/?p=408</link>
		<comments>http://digigraph-design.com/?p=408#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[LOGOS]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=408</guid>
		<description><![CDATA[We worked with Villacacia to brand a beautiful home Uruguay. The homeowners needed a series of business papers that would reflect the laid back but sophisticated feel that the home had. We also created a website that will allow them to upload images of their home, pictures from parties and events, and let their friends see [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with Villacacia to brand a beautiful home Uruguay. The homeowners needed a series of business papers that would reflect the laid back but sophisticated feel that the home had. We also created a website that will allow them to upload images of their home, pictures from parties and events, and let their friends see what they&#8217;ve been up to.</p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/va-print.jpg"><img class="size-full wp-image-409 alignright" title="va-print" src="http://digigraph-design.com/wp-content/uploads/2010/09/va-print.jpg" alt="" width="550" height="479" /></a></p>
<p><a href="http://digigraph-design.com/wp-content/uploads/2010/09/VAWEB.jpg"><img class="size-full wp-image-411 alignright" title="VAWEB" src="http://digigraph-design.com/wp-content/uploads/2010/09/VAWEB.jpg" alt="" width="612" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Presents</title>
		<link>http://digigraph-design.com/?p=368</link>
		<comments>http://digigraph-design.com/?p=368#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=368</guid>
		<description><![CDATA[Over the years, MAC has had us build their websites. The latest website was decided upon to be closer to a blog than previous websites, so we used a new site CMS tool called &#8220;wordpress&#8221;. Using wordpress allowed us to give them more control over the content of their site, while still maintaining a cohesive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digigraph-design.com/wp-content/uploads/2010/08/macpresentssite.jpg"><img class="size-medium wp-image-369 alignleft" title="MAC Presents Website" src="http://digigraph-design.com/wp-content/uploads/2010/08/macpresentssite-300x243.jpg" alt="Mac Presents" width="300" height="243" /></a>Over the years, MAC has had us build their websites. The latest website was decided upon to be closer to a blog than previous websites, so we used a new site CMS tool called &#8220;wordpress&#8221;. Using wordpress allowed us to give them more control over the content of their site, while still maintaining a cohesive look across the website.</p>
<p>www.macpresents.com</p>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: MAC Presents Login Page</title>
		<link>http://digigraph-design.com/?p=333</link>
		<comments>http://digigraph-design.com/?p=333#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Login]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=333</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://digigraph-design.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-333">Password:<br />
<input name="post_password" id="pwbox-333" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: ESPN Login Page</title>
		<link>http://digigraph-design.com/?p=331</link>
		<comments>http://digigraph-design.com/?p=331#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Login]]></category>

		<guid isPermaLink="false">http://digigraph-design.com/?p=331</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://digigraph-design.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-331">Password:<br />
<input name="post_password" id="pwbox-331" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://digigraph-design.com/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
